PVC-U Pipes for ASTM SCH80 SCH40
PVC-U pipes for ASTM SCH80/SCH40 are made from polyvinyl chloride. They offer good resistance to corrosion and heat. PVC-U pipes can withstand the corrosion of various chemicals and can also be used for long periods at higher temperatures without being affected. They are suitable for piping systems in industrial and construction fields.
1.Diameter range: 1/2 inch – 24 inches.
2.SCH: SCH80, SCH40.
3.Application standard: ASTM D1785
4.Delivery time: 10-20 days, depending on the quantity required.
5.Packaging: 5.8 meters.
6.Product inspection: Raw material inspection, production process inspection, delivery inspection, third-party inspection support
7.Minimum order quantity: 1 x 20GP
8.CO (Certificate of Origin): China, CO could be provided for free.
✉ E-mail: [email protected] ☎ Mobile: +8615515596408(WhatsApp/Wechat)
EXTRA VALUABLE SERVICE
✧High Quality: ISO certificated ✧Global Transportation Service
✧Free samples& Free Design ✧Full Satisfaction Guaranteed: 5 Years
Description
Description of PVC-U Pipes for ASTM SCH80 SCH40
American standard PVC-U pipes refer to the regulations and requirements in the United States regarding the production and installation of PVC-U pipes and fittings. These standards generally include material standards, manufacturing process standards, product standards, installation standards, etc.
1.Material Standards: The material standards for American standard PVC-U pipes primarily include PVC resin, additives, and fillers. The PVC resin must comply with ASTM D1784, and the use of additives and fillers must meet ASTM D1785. The standardized use of these materials ensures the chemical stability and mechanical properties of PVC pipes, ensuring their longevity and safety.
2.Manufacturing Standards: The manufacturing standards for American standard PVC pipes mainly include size, wall thickness, connection method, etc. The pipe size must conform to ASTM D1785, and the wall thickness must meet the requirements of ASTM D1785. The connection method can be by solvent welding, hot fusion, etc., and the quality of the connection must comply with ASTM D2672. Strict application of these manufacturing standards ensures dimensional accuracy and connection quality of PVC pipes, ensuring the stable operation of the piping system.
3.Performance Standards: The performance standards for American standard PVC pipes primarily include pressure resistance, corrosion resistance, heat resistance, etc. The pressure resistance of the pipe must meet ASTM D1785, corrosion resistance must comply with the requirements of ASTM D1785, and heat resistance must also conform to this standard. Adhering to these performance standards ensures the stable operation of PVC pipes in various engineering environments and guarantees the safety and reliability of the piping system.
4.Application Standards: The application standards for American standard PVC pipes primarily include installation, use, and maintenance of the pipes. Pipe installation must comply with ASTM D2321, and use and maintenance must adhere to ASTM F412. Implementing these application standards regulates the process of using PVC pipes and ensures the long-term stable operation of the piping system.
5.Note: The standardized production and use of American standard PVC pipes are of great importance for the quality and safety of projects. Strict adherence to material, manufacturing, performance, and application standards can guarantee the quality and safety of PVC pipes, ensuring the stable operation of projects. Therefore, engineers and relevant professionals must strictly comply with the relevant standards when using American standard PVC pipes to ensure the quality and safety of the piping system.
PP Compression FittingsHigh Pressure FIttings SDR6-SDR17HDPE Fabricated Segments Fittings
We have completed PVC Fittings, and tools to complete with our HDPE Pipe for your construction, One-stop supply, to meet your different requirements, and save your cost and time, Please visit our HDPE Fittings Category and Welding Machine Category, Contact Us To get more details.
Please Contact us to Get More Details, Send Email: [email protected]. or Mobile:(WhatsApp): +86 155 15596408.
Specification
Specification of PVC-U Pipes for ASTM SCH80 SCH40
Nominal Size | Outside Diameter (mm) | SCH 40 | SCH 80 | ||||||||
Wall Thickness (mm) | Pressure Rating (bar) | Wall Thickness (mm) | Pressure Rating (bar) | ||||||||
inch | Min (mm) |
Max (mm) |
Max (mm) |
Min (mm) |
Max (mm) |
Weight (kg/m) |
Min (mm) |
Max (mm) |
Weight (kg/m) |
||
1/2 | 21.34 | 0.01 | 21.35 | 2.77 | 3.28 | 0.246 | 41.40 | 3.73 | 4.24 | 0.314 | 58.60 |
3/4 | 26.67 | 0.01 | 26.68 | 2.87 | 3.38 | 0.326 | 33.10 | 3.91 | 4.42 | 0.425 | 47.60 |
1 | 33.40 | 0.13 | 33.53 | 3.38 | 3.89 | 0.484 | 31.00 | 4.55 | 5.08 | 0.627 | 43.40 |
1 1/4 | 42.16 | 0.13 | 42.29 | 3.56 | 4.07 | 0.656 | 25.50 | 4.85 | 5.43 | 0.864 | 35.90 |
1 1/2 | 48.26 | 0.15 | 48.41 | 3.68 | 4.19 | 0.783 | 22.80 | 5.08 | 5.69 | 1.047 | 32.40 |
2 | 60.32 | 0.15 | 60.47 | 3.91 | 4.42 | 1.053 | 19.30 | 5.54 | 6.20 | 1.448 | 27.60 |
2 1/2 | 73.02 | 0.18 | 73.20 | 5.16 | 5.77 | 1.671 | 20.70 | 7.01 | 7.85 | 2.209 | 29.00 |
3 | 88.90 | 0.20 | 89.10 | 5.49 | 6.15 | 2.186 | 17.90 | 7.62 | 8.53 | 2.956 | 25.50 |
4 | 114.30 | 0.23 | 114.53 | 6.02 | 6.73 | 3.111 | 15.20 | 8.56 | 9.58 | 4.320 | 22.10 |
5 | 141.30 | 0.25 | 141.55 | 6.55 | 7.34 | 4.213 | 13.10 | 9.52 | 10.66 | 5.988 | 20.00 |
6 | 168.28 | 0.28 | 168.56 | 7.11 | 7.97 | 5.469 | 12.40 | 10.97 | 12.29 | 8.236 | 19.30 |
8 | 219.08 | 0.38 | 219.46 | 8.18 | 9.17 | 8.234 | 11.00 | 12.70 | 14.22 | 12.510 | 17.20 |
10 | 273.05 | 0.38 | 273.43 | 9.27 | 10.39 | 11.671 | 9.70 | 15.06 | 16.87 | 18.544 | 15.90 |
12 | 323.85 | 0.38 | 324.23 | 10.31 | 11.55 | 15.429 | 9.00 | 17.45 | 19.53 | 25.519 | 15.90 |
14 | 355.60 | 0.38 | 355.98 | 11.10 | 12.45 | 18.251 | 9.10 | 19.05 | 21.34 | 30.600 | 15.40 |
16 | 406.40 | 0.48 | 406.88 | 12.70 | 14.22 | 23.864 | 9.10 | 21.41 | 23.98 | 39.340 | 15.40 |
18 | 475.20 | 0.48 | 475.68 | 14.27 | 15.97 | 31.393 | 9.10 | 23.80 | 26.64 | 51.276 | 15.40 |
20 | 508.00 | 0.58 | 508.58 | 15.06 | 16.86 | 35.432 | 8.40 | 26.19 | 29.34 | 60.226 | 15.40 |
24 | 609.60 | 0.79 | 610.39 | 17.45 | 19.53 | 49.317 | 8.40 | 30.94 | 34.65 | 85.451 | 14.70 |
Pressure rating based on water at 23℃ for unthreaded pipes. |
Nominal Size | Outside Diameter (Inch) | SCH 40 | SCH 80 | ||||||||||
Wall Thickness (in) | Internal Diameter |
Pressure Rating | Wall Thickness (in) | Internal Diameter |
Pressure Rating | ||||||||
inch | Min (in) |
Max (mm) |
Max (in) |
Min (in) |
Max (in) |
Weight (kg/m) |
ID (in) |
(PSI) | Min (in) |
Max (in) |
Weight (kg/m) |
ID (in) |
(PSI) |
1/2 | 0.840 | 0.004 | 0.844 | 0.109 | 0.226 | 0.246 | 0.622 | 600 | 0.147 | 0.167 | 0.314 | 0.546 | 850 |
3/4 | 1.050 | 0.004 | 1.054 | 0.113 | 0.233 | 0.326 | 0.824 | 480 | 0.154 | 0.174 | 0.425 | 0.742 | 690 |
1 | 1.315 | 0.005 | 1.320 | 0.133 | 0.268 | 0.484 | 1.049 | 450 | 0.179 | 0.200 | 0.627 | 0.957 | 630 |
1 1/4 | 1.660 | 0.005 | 1.665 | 0.140 | 0.281 | 0.656 | 1.380 | 370 | 0.191 | 0.214 | 0.864 | 1.278 | 520 |
1 1/2 | 1.900 | 0.006 | 1.906 | 0.145 | 0.289 | 0.783 | 1.610 | 330 | 0.200 | 0.224 | 1.047 | 1.500 | 470 |
2 | 2.375 | 0.006 | 2.381 | 0.154 | 0.305 | 1.053 | 2.067 | 280 | 0.218 | 0.244 | 1.448 | 1.939 | 400 |
2 1/2 | 2.875 | 0.007 | 2.882 | 0.203 | 0.398 | 1.671 | 2.469 | 300 | 0.276 | 0.309 | 2.209 | 2.323 | 420 |
3 | 3.500 | 0.008 | 3.508 | 0.216 | 0.424 | 2.186 | 3.068 | 260 | 0.300 | 0.336 | 2.956 | 2.900 | 370 |
4 | 4.500 | 0.009 | 4.509 | 0.237 | 0.464 | 3.111 | 4.026 | 220 | 0.337 | 0.377 | 4.320 | 3.826 | 320 |
5 | 5.563 | 0.010 | 5.573 | 0.258 | 0.289 | 4.213 | 5.047 | 190 | 0.375 | 0.420 | 5.988 | 4.813 | 290 |
6 | 6.625 | 0.011 | 6.636 | 0.280 | 0.550 | 5.469 | 6.065 | 180 | 0.423 | 0.484 | 8.236 | 5.779 | 280 |
8 | 8.625 | 0.015 | 8.640 | 0.322 | 0.632 | 8.234 | 7.981 | 160 | 0.500 | 0.560 | 12.510 | 7.625 | 250 |
10 | 10.750 | 0.015 | 10.765 | 0.365 | 0.717 | 11.671 | 10.020 | 140 | 0.593 | 0.664 | 18.544 | 9.564 | 230 |
12 | 12.750 | 0.015 | 12.765 | 0.406 | 0.797 | 15.429 | 11.938 | 130 | 0.687 | 0.769 | 25.519 | 11.376 | 230 |
14 | 14 | 0.015 | 14.015 | 0.437 | 0.859 | 18.251 | 13.126 | 130 | 0.750 | 0.840 | 30.600 | 12.500 | 220 |
16 | 16 | 0.019 | 16.019 | 0.500 | 0.981 | 23.864 | 15.000 | 130 | 0.843 | 0.944 | 39.340 | 14.314 | 220 |
18 | 18 | 0.019 | 18.019 | 0.562 | 1.101 | 31.393 | 16.876 | 130 | 0.937 | 1.049 | 51.276 | 14.126 | 220 |
20 | 20 | 0.023 | 20.023 | 0.593 | 1.163 | 35.432 | 18.814 | 120 | 1.031 | 1.155 | 60.226 | 17.938 | 220 |
24 | 24 | 0.031 | 24.031 | 0.687 | 1.347 | 49.317 | 22.626 | 120 | 1.218 | 1.364 | 85.451 | 21.564 | 210 |
Pressure rating based on water at 23℃ for unthreaded pipes. |
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Application
1.High-pressure fluid delivery pipes.
2.Delivery pipes for chemical fluids at normal temperature in electronic plants.
3.High-pressure water delivery pipes.
4.Piping projects for central air conditioning.
5.Environmental protection equipment, wastewater treatment pipelines.
|
PVC-U Pipes for ASTM SCH80 SCH40
are used for for central air conditioning |
PVC-U Pipes for ASTM SCH80 SCH40 are used for
water delivery pipes |
PVC-U Pipes for ASTM SCH80 SCH40 are used for chemical fluids at normal temperature in electronic plants |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the PVC-U Pipes for ASTM SCH80 SCH40 Price Now!
Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.