HDPE Pipe For Fire Fighting
High-performance high-density polyethylene HDPE firefighting pipe has the characteristics of anti-corrosion, pressure resistance and impact resistance, and is very suitable for firefighting water supply systems.
1. Dia: OD20-1000mm used for firefighting water supply.
2.SDR: SDR6, SDR7.4, SDR9, SDR11.
3.PN: pn32、pn25、pn20、pn16.
4.Material: PE100, PE100RC.
5. Applications: 5.firefighting water supply.
6.Standard: ISO 4427, EN12201, AS/NZS4130, ASTM 3035, DIN8074, GOST18599, DIPS, ASTM F714, ISO4437, EN1555, AS/NZS4130.
7.Delivery: 10-20 days depending on the total quantity.
8.Packing: 11.8m or 5.8m/ Pcs for straight, 100-200m by coils for DN20-90mm.
9.CO (Certificate of Origin): China, CO could be provided for free.
10.Product Test: 10.Raw material test, production process test, shipment end product test, third party test.
E-mail: [email protected] Mobile: +86 15515596408(WhatsApp/Wechat)
Description
Description of HDPE Fire Fighting Pipe
In the design and construction of modern fire fighting pipe networks, high-density polyethylene (HDPE) pipes are being used more and more to replace steel pipes, ductile iron pipes, concrete pipes, etc. Because high density polyethylene (HDPE) pipes have better performance in terms of self-weight, corrosion resistance, pipe wall roughness, etc., and have a long service life of more than almost 50 years, so they are very suitable for use as underground fire protection pipes.
How to Select Reliable HDPE Fire Fighting Pipe
Raw material: The listed suppliers’ PE100 or PE100RC raw material from PE100+ association
HDPE pipes: the fabrication strictly comply with ISO 4427, EN 12201, ASTM 3350, or AWWA C906 standard.
HDPE fittings: the fabrication strictly comply with ISO 4427, EN 12201standard, can use injection fittings or fabricated segment fittings.
Working pressure: underground buried fire-fighting pipes are pressure pipes, and commonly used pipeline pressures are PN16 bar, PN20 bar, and PN25 bar.
Advantages of HDPE Fire Fighting Pipe
1-Zero leakage: easy to butt weld or electrofusion weld to form a closed anti-seepage system.
2-Chemical resistance: resistant to internal, external and microbial corrosion, strong corrosion resistance and healthy enough. HPDE pipes will not corrode or form nodules, allowing the entire water supply system to maintain flow rate within the specified service life.
3-Durability and flexibility: HDPE pipe is a more durable and flexible flexible pipe material, which enables HDPE pipes to adapt to more demanding installation environments.
4-Resistant to surges: HDPE pipes are the most surge-resistant and fatigue-resistant pipes in all pipe systems. The wall roughness of HDPE pipes is very low, and HDPE pipes can handle higher flow rates, resulting in lower pressure fluctuations.
5-Installation: light weight, saving installation manpower and material costs.
Connection method of HDPE Fire Fighting Pipe
Suitable for a variety of connections, HDPE fire pipe connection method:
1. Socket fusion
2. Butt fusion
3. Electrofusion
4. Flange Connection
We have completed HDPE Fittings and Welding Machine, and tools to complete with our HDPE Pipe for your construction, One-stop supply, to meet your different requirements, and save your cost and time, Please visit our HDPE Fittings Category and Welding Machine Category, Contact Us To get more details.
Please Contact us to Get More Details, Send Email: [email protected]. or Mobile:(WhatsApp): +86 155 15596408.
Specification
Specification of HDPE Fire Fighting Pipe
ISO 4427 Pipe Series | S 3.2 | S 4 | S 5 | S 6,3 | S 8 | PE100 | ||||||
ASTM F714 DR | DR 7.4 | DR 9 | DR 11 | DR 13.6 | DR 17 | |||||||
Nominal Pressure PE 100 |
PN = 25 bar | PN = 20 bar | PN = 16 bar | PN = 12,5 bar | PN = 10 bar | |||||||
Nominal Size DN (mm) | Equiv Size (in) | Min T.W. (mm) |
Average ID (mm) | Min T.W. (mm) |
Average ID (mm) | Min T.W. (mm) |
Average ID (mm) | Min T.W. (mm) |
Average ID (mm) | Min T.W. (mm) |
Average ID (mm) | Nominal Size DN (mm) |
20 | 0.79 | 3.0 | 13.6 | 2.3 | 15.12 | 2.0 | 15.76 | 1.5 | 16.88 | 1.2 | 17.51 | 20 |
25 | 0.98 | 3.5 | 17.60 | 3.0 | 18.64 | 2.3 | 20.12 | 2.0 | 20.76 | 1.5 | 21.88 | 25 |
32 | 1.26 | 4.4 | 22.70 | 3.6 | 24.37 | 3.0 | 25.64 | 2.4 | 26.91 | 2.0 | 27.76 | 32 |
40 | 1.57 | 5.5 | 28.30 | 4.5 | 30.46 | 3.7 | 32.16 | 3.0 | 33.64 | 2.4 | 34.91 | 40 |
50 | 1.97 | 6.9 | 35.40 | 5.6 | 38.13 | 4.6 | 40.25 | 3.7 | 42.16 | 3.0 | 43.64 | 50 |
63 | 2.48 | 8.6 | 44.80 | 7.1 | 47.95 | 5.8 | 50.70 | 4.7 | 53.04 | 3.8 | 54.94 | 63 |
75 | 2.95 | 10.3 | 53.20 | 8.4 | 57.19 | 6.8 | 60.58 | 5.6 | 63.13 | 4.5 | 65.46 | 75 |
90 | 3.54 | 12.3 | 63.90 | 10.1 | 68.59 | 8.2 | 72.62 | 6.7 | 75.80 | 5.4 | 78.55 | 90 |
110 | 4.33 | 15.1 | 78.00 | 12.3 | 83.92 | 10.0 | 88.80 | 8.1 | 92.83 | 6.6 | 96.01 | 110 |
125 | 4.92 | 17.1 | 88.70 | 14.0 | 95.32 | 11.4 | 100.83 | 9.2 | 105.50 | 7.4 | 109.31 | 125 |
140 | 5.51 | 19.2 | 99.30 | 15.7 | 106.72 | 12.7 | 113.08 | 10.3 | 118.16 | 8.3 | 122.40 | 140 |
160 | 6.30 | 21.9 | 113.60 | 17.9 | 122.05 | 14.6 | 129.05 | 11.8 | 134.98 | 9.5 | 139.86 | 160 |
180 | 7.09 | 24.6 | 127.80 | 20.1 | 137.39 | 16.4 | 145.23 | 13.3 | 151.80 | 10.7 | 157.32 | 180 |
200 | 7.87 | 27.4 | 141.90 | 22.4 | 152.51 | 18.2 | 161.42 | 14.7 | 168.84 | 11.9 | 174.77 | 200 |
225 | 8.86 | 30.8 | 159.70 | 25.2 | 171.58 | 20.5 | 181.54 | 16.6 | 189.81 | 13.4 | 196.59 | 225 |
250 | 9.84 | 34.2 | 177.50 | 27.9 | 190.85 | 22.7 | 201.88 | 18.4 | 210.99 | 14.8 | 218.62 | 250 |
280 | 11.02 | 38.3 | 198.80 | 31.3 | 213.64 | 25.4 | 226.15 | 20.6 | 236.33 | 16.6 | 244.81 | 280 |
315 | 12.40 | 43.1 | 223.60 | 35.2 | 240.38 | 28.6 | 254.37 | 23.2 | 265.82 | 18.7 | 275.36 | 315 |
355 | 13.98 | 48.5 | 252.20 | 39.7 | 270.84 | 32.2 | 286.74 | 26.1 | 299.67 | 21.1 | 310.27 | 355 |
400 | 15.75 | 54.7 | 284.00 | 44.7 | 305.24 | 36.3 | 323.04 | 29.4 | 337.67 | 23.7 | 349.76 | 400 |
450 | 17.72 | 61.5 | 319.60 | 50.3 | 343.36 | 40.9 | 363.29 | 33.1 | 379.83 | 26.7 | 393.40 | 450 |
500 | 19.69 | 67.6 | 356.70 | 55.8 | 381.70 | 45.4 | 403.75 | 36.8 | 421.98 | 29.7 | 437.04 | 500 |
560 | 22.05 | 75.7 | 399.50 | 62.5 | 427.50 | 50.8 | 452.30 | 41.2 | 472.66 | 33.2 | 489.62 | 560 |
630 | 24.80 | 85.1 | 449.60 | 70.3 | 480.96 | 57.2 | 508.74 | 46.3 | 531.84 | 37.4 | 550.71 | 630 |
710 | 27.95 | 95.9 | 506.70 | 79.3 | 541.88 | 64.5 | 573.26 | 52.2 | 599.34 | 42.1 | 620.75 | 710 |
800 | 31.50 | 89.3 | 610.68 | 72.6 | 646.09 | 58.8 | 675.34 | 47.4 | 699.51 | 800 | ||
900 | 35.43 | 81.7 | 726.80 | 66.2 | 759.66 | 53.3 | 787.00 | 900 | ||||
1000 | 39.37 | 90.2 | 808.78 | 72.5 | 846.30 | 59.3 | 874.28 | 1000 | ||||
1200 | 47.24 | 88.2 | 1013.02 | 67.9 | 1056.05 | 1200 | ||||||
1400 | 55.12 | 102.9 | 1181.85 | 82.4 | 1225.31 | 1400 | ||||||
This product flyer is intended for reference purposes. It should not be used in place of the advice from a licensed Professional Engineer. Nominal pressure (PN) is based on C = 1,25 and an operating temperature of 20°C. Weight is calculated using DN and Minimum wall plus 6% for use in estimating fluid flow. Actual ID will vary. When designing components to fit the pipe ID, refer to pipe dimensions and tolerances in the applicable pipe manufacturing specification. To obtain pressure in psi, multiply bar by 14.5 (1 bar ≈ 14.5 psi). |
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Application
1.Installation of HDPE long distance fire fighting pipe fittings
2.HDPE fire fighting pipe electrofusion connection construction
3.HDPE fire fighting pipe construction valve connection
4.HDPE fire fighting pipe for factory pipeline
HDPE fire fighting pipe for factory pipeline | HDPE fire fighting pipeelectrofusion connection construction |
HDPE fire fighting pipe forconstruction valve connection | HDPE fire fighting pipe for factory pipeline |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the HDPE Fire Fighting Pipe Price Now!
Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.