Centrifugal Pump
Centrifugal pump is a pump that delivers liquid by centrifugal force generated when the impeller rotates. Centrifugal pump is the use of impeller rotation to make the water centrifugal movement to work.
1.Delivery time: 15-20 days;
2.Packing:wooden case;
3.Raw materials:cast iron steel; Stainless steel; plastic glass steel; alloy;
4.Seal: packing seal, auxiliary impeller, mechanical seal, etc;
5. Function:pressurized water supply.
✉ E-mail: [email protected] ☎ Mobile: +8615515596408(WhatsApp/Wechat)
EXTRA VALUABLE SERVICE
✧High Quality: ISO certificated ✧Global Transportation Service
✧Free samples& Free Design ✧Full Satisfaction Guaranteed: 5 Years
Description
Description of Centrifugal pump
Centrifugal pump is the use of impeller rotation to make the water centrifugal movement to work. Before the pump is started, the pump shell and the suction tube must be filled with water, and then the motor is started, so that the pump shaft drives the impeller and water to do high-speed rotating movement, and the water has centrifugal movement, is thrown to the outer edge of the impeller, and flows into the pressure water pipe of the pump through the flow channel of the spiral pump shell.
The basic structure of the centrifugal pump is composed of eight parts, which are: impeller, pump body, pump cover, water retaining ring, pump shaft, bearing, sealing ring, stuffing box, axial force balancing device.
Classified by number of impellers
1. single-stage pump: there is only one impeller on the pump shaft.
2. Multistage pump: there are two or more impellers on the pump shaft, then the total lift of the pump is the sum of the lift generated by n impellers.
Classified by job stress
1. Low pressure pump: pressure below 100 meters water column;
2. Medium pressure pump: the pressure is between 100~650 meters water column;
3. High pressure pump: pressure higher than 650 meters water column.
Classified by impeller suction mode
1. Unilateral water inlet pump: also called single suction pump, that is, there is only one water inlet on the impeller;
2. Double water inlet pump: also called double suction pump, that is, there is a water inlet on both sides of the impeller. Its flow rate is twice as large as the single-suction pump, and it can be approximately regarded as two single-suction pump impellers placed back-to-back together.
Classified by pump housing combination
1. Horizontal center open pump: that is, a joint is opened on the horizontal surface through the axis line.
2. Vertical bonding surface pump: that is, the bonding surface is perpendicular to the axis line.
Classified by pump shaft position
1. Horizontal pump: The pump shaft is in a horizontal position.
2. Vertical pump: The pump shaft is located in a vertical position.
Classified by impeller exit method
1. Volute pump: After the water comes out of the impeller, it goes directly into the pump housing with a spiral shape.
2. Guide vane pump: After the water comes out of the impeller, it enters the guide vane set outside it, and then enters the next stage or flows into the outlet pipe.
Classified by installation height
1. Self-filling centrifugal pump: the pump shaft is lower than the surface of the suction pool, and it does not need to be filled when starting, and can be automatically started.
2. Rifugal pump (non-self-filling centrifugal pump) : the pump shaft is higher than the surface of the suction tank. Before starting, it is necessary to fill the pump shell and suction pipe with water first, and then drive the motor, so that the impeller rotates at a high speed, the water is thrown out of the impeller by centrifugal force, and the center of the impeller forms negative pressure, the water in the suction pool enters the impeller under atmospheric pressure, and is thrown out of the impeller into the pressurized water pipe by the high-speed rotating impeller.
In addition, according to the use can also be classified, such as oil pump, water pump, condensate pump, ash pump, circulation pump and so on.
Advantages of Centrifugal pump
1. Compact construction
2. Wide range of flow and head
3. Suitable for mildly corrosive liquids
4. A variety of control options
5. Uniform flow, smooth operation, small vibration. No special damping is required for the foundation.
6. Equipment installation, maintenance and repair costs are low.
We have completed HDPE Fittings and Welding Machine, and tools to complete with our HDPE Pipe for your construction, One-stop supply, to meet your different requirements, and save your cost and time, Please visit our HDPE Fittings Category and Welding Machine Category, Contact Us To get more details.
Please Contact us to Get More Details, Send Email: [email protected]. or Mobile:(WhatsApp): +86 155 15596408.
Specification
Specification of Centrifugal pump
Centrifugal pump parameter | Flow rate/Q | head/m | efficiency/% | Rotational speed r/min | Motor power KW |
Allowable steam turbidity allowance/m | |
m³/h | V/S | ||||||
15-80 | 1.5 | 0.42 | 8 | 34 | 2800 | 0.18 | 2.3 |
20-110 | 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 |
20-160 | 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 |
25-110 | 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.55 | 2.3 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 | 23 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 23 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.3 |
32-100(I) | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 23 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 | 23 |
32-125A | 4.5 | 1.25 | 16 | 43 | 2900 | 0.55 | 23 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 |
32-160(I) | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.0 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 |
32-200(I) | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.0 |
32-200A | 4 | 1.11 | 44 | 40 | 2900 | 2.2 | 2.0 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.55 | 23 |
40100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.37 | 2.3 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 | 2.3 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 2.3 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 2.3 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 2.3 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 2.3 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 | 2.3 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 | 2.3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 22 | 2.3 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 2.3 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 2.3 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 | 2.3 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
40-100(I)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 23 |
40-125(I) | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
40-125(1)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
40-160(IA | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 2.3 |
40-160(1)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 23 |
40-200(1) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
40-200(1)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
40-200(1)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
40-250(1) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
40-250(1)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
40-250(1)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 | 2.3 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 | 2.3 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 | 2.3 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 | 2.3 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 | 2.3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 22 | 23 |
50-1608 | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 2.3 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 2.3 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 | 2.3 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 | 2.3 |
50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 2.3 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 2.3 |
50-2508 | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 2.3 |
50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 2.3 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
50-100(I)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
50-125(I)A | 22.3 | 6.19 | 16 | 66 | 2900 | 22 | 2.5 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
50-160(I)A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
50-160(I)B | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
50-200(1)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
50-2500A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
50-250(1)B | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 | 2.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 | 2.5 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 | 2.5 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 22 | 25 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 | 2.5 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4 | 2.5 |
65-1608 | 21.6 | 6.0 | 24 | 58 | 2900 | 3 | 2.5 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 2.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 2.5 |
65-2008 | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 2.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 | 2.5 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 | 2.5 |
65-2508 | 21.6 | 6.0 | 60 | 49 | 2900 | 11 | 2.5 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 | 2.5 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 | 2.5 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 2.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 | 2.5 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3 |
65-100(I)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 | 3 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3 |
65-125(1)A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
65-160(1)A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
65-160(I)B | 43.3 | 12.0 | 24 | 69 | 2900 | 55 | 3.0 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
65-200(1)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
65-250(1)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
65-315(1) | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
65-315(1)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 22 | 3.0 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
80-125A | 45 | 125 | 16 | 71 | 2900 | 4 | 3.0 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
80-1608 | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
80-2008 | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
80-2508 | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 |
80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 |
80-350B | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3.0 |
80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
80-160(1)A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
80-1600)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
80-200(1) | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
80-200(I)A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 |
80-200(1)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
80-250(1) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
80-250(1)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.5 |
80-250(1)B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
80-315(1) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
80-315(I)A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
80-315(1)B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
80-315(1)C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100 | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
100-100A | 89 | 47 | 10 | 74 | 2900 | 4 | 4.5 |
100-125 | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
100-160A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 | 4.0 |
100-200A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.0 |
100-200B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.0 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.0 |
100-250A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.0 |
100-250B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.0 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.0 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 | 4.0 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 | 4.0 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 | 4.0 |
100-100(1) | 160 | 44.4 | 12.5 | 73 | 2900 | 11 | 4.5 |
100-125(1) | 160 | 44.4 | 20 | 74 | 2900 | 15 | 4.5 |
100-125(1)A | 140 | 39 | 17 | 72 | 2900 | 11 | 4.5 |
100-160(1) | 160 | 44.4 | 32 | 32 | 2900 | 22 | 5.6 |
100-160(I)A | 140 | 39 | 28 | 28 | 2900 | 18.5 | 5.0 |
100-200(1) | 100 | 44.4 | 50 | 50 | 2900 | 37 | 5.2 |
100-200(I)A | 140 | 39 | 45 | 45 | 2900 | 30 | 4.5 |
100-200(1)B | 100 | 27.8 | 40 | 40 | 2900 | 22 | 4.5 |
100-250(1) | 160 | 44.4 | 80 | 80 | 2900 | 55 | 4.8 |
100-250(I)A | 140 | 39 | 72 | 72 | 2900 | 45 | 4.5 |
100-250(1)B | 100 | 27.8 | 65 | 65 | 2900 | 37 | 4.5 |
100-350 | 100 | 27.8 | 150 | 150 | 2900 | 90 | 4.0 |
100-350A | 87 | 24.2 | 142 | 142 | 2900 | 75 | 4.0 |
100-350B | 82 | 22.8 | 135 | 135 | 2900 | 55 | 4.0 |
125-100 | 160 | 44.4 | 12.5 | 12.5 | 2900 | 11 | 4.0 |
125-100A | 143 | 39.7 | 10 | 10 | 2900 | 7.5 | 4.0 |
125-125 | 160 | 44.4 | 20 | 20 | 2900 | 15 | 4.0 |
125-125A | 143 | 39.7 | 16 | 16 | 2900 | 11 | 4.0 |
125-160 | 160 | 44.4 | 32 | 32 | 2900 | 22 | 4.0 |
125-160A | 150 | 41.7 | 28 | 28 | 2900 | 18.5 | 4.0 |
125-160B | 138 | 38.3 | 24 | 24 | 2900 | 15 | 4.0 |
125-200 | 160 | 44.4 | 50 | 50 | 2900 | 37 | 5.5 |
125-200A | 150 | 41.7 | 44 | 44 | 2900 | 30 | 5.5 |
125-200B | 138 | 38.3 | 37.5 | 37.5 | 2900 | 22 | 5.5 |
125-250 | 160 | 44.4 | 80 | 80 | 2900 | 55 | 5.0 |
125-250A | 150 | 41.7 | 70 | 70 | 2900 | 45 | 5.5 |
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Application
1. Liquid transport
2. Cooling system
3. Industrial cleaning system
4. Aquaculture farm
5. Fertilization system
6. Measurement system
7. Industrial equipment
Centrifugal pump is used for hydraulic pressurization | Centrifugal pump is used in industrial cleaning systems |
Centrifugal pump is used to fertilize farmland | Centrifugal pump is used in water works |
For more details, please CONTACT US soon.
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.
Enquiry
Get the Centrifugal pump Price Now!
Please CONTACT US for more information and Quotation Now!
Please Send Email: [email protected] or Mobile:(WhatsApp): +86 155 15596408.